Notation Table
This appendix collects the main notation used throughout the book. The last column points to the first section, equation, definition, proposition or theorem where the notation is defined or first used in a mathematically meaningful way.
Ambient spaces, measures and elementary objects¶
| Notation | Meaning | First reference |
|---|---|---|
| Euclidean ambient space. | Section sec-measures | |
| Source and target spaces. | Eq. eq-monge-continuous | |
| Finite signed Radon measures on . | Section sec-measures | |
| Positive finite measures and probability measures. | Section sec-measures | |
| Probability measures, with finite -moment for . | Section sec-kantorovich-continuous | |
| Probability simplex of histograms of length . | Definition def-probability-simplex | |
| Dirac mass at . | Definition def-discrete-measure | |
| Source, target and auxiliary probability measures. | Eq. eq-monge-continuous | |
| Density of with respect to a reference measure. | Definition def-relative-density | |
| Integration against and against Lebesgue measure. | Section sec-measures | |
| Expectation of a random variable. | Section sec-measures | |
| Topological support of a measure. | Definition def:support | |
| Index support of a histogram. | Eq. eq-discr-diverg | |
| Continuous real-valued functions on . | Section sec-measures | |
| Euclidean norm or the norm indicated by a subscript. | Chapter sec-matching | |
| Euclidean/Frobenius pairing or measure-function pairing. | Section sec-measures |
Discrete matching and discrete Kantorovich OT¶
| Notation | Meaning | First reference |
|---|---|---|
| Source and target point clouds. | Eq. eq-optimal-assignment | |
| Cost matrix between source and target points. | Eq. eq-optimal-assignment | |
| Permutation encoding a one-to-one matching. | Eq. eq-optimal-assignment | |
| Permutation matrix and the set of all such matrices. | Definition def-permutation-matrices | |
| Birkhoff polytope of bistochastic matrices. | Definition def-birkhoff-polytope | |
| Discrete probability histograms. | Eq. eq-discr-couplings | |
| Discrete transport/coupling matrix. | Eq. eq-discr-couplings | |
| Polytope of discrete couplings with marginals . | Eq. eq-discr-couplings | |
| All-ones vector and transpose of . | Eq. eq-discr-couplings | |
| Discrete Kantorovich optimal value with cost . | Eq. eq-kanto-discr | |
| Ground distance matrix for discrete Wasserstein distances. | Definition def-discrete-wasserstein-distance | |
| Discrete -Wasserstein distance. | Definition def-discrete-wasserstein-distance |
Monge maps, one-dimensional OT and Gaussians¶
| Notation | Meaning | First reference |
|---|---|---|
| Transport map. | Eq. eq-monge-continuous | |
| Push-forward of by . | Definition defn-pushfwd | |
| Pullback of a test function, . | Remark rem-pullback-pushforward | |
| Identity map. | Definition defn-pushfwd | |
| Directed Monge transport distance. | Eq. eq-monge-distance | |
| Brenier map for quadratic cost. | Theorem thm-brenier | |
| Cumulative distribution function of a 1-D measure. | Eq. eq-cumul-defn | |
| Quantile function of a 1-D measure. | Eq. eq-OT-map-1d | |
| Gaussian law with mean and covariance . | Eq. eq-gauss-pf | |
| Mean and covariance of a Gaussian measure . | Eq. eq-dist-gauss | |
| Bures covariance distance. | Definition def-bures-metric | |
| Trace of a matrix. | Eq. eq-dist-gauss |
Continuous Kantorovich OT and Wasserstein distances¶
| Notation | Meaning | First reference |
|---|---|---|
| Coupling or transport plan. | Definition def-continuous-couplings | |
| Set of couplings between and . | Eq. eq-coupling-generic | |
| Kantorovich optimal value with ground cost . | Eq. eq-mk-generic | |
| Ground distance on the underlying metric space. | Eq. eq-defn-wass-dist | |
| -Wasserstein distance. | Definition def-wasserstein-distance | |
| Worst-displacement Wasserstein distance. | Eq. eq-wass-infty | |
| Probability laws over probability measures. | Eq. eq-wow-parametric-law | |
| Collapsed mixture associated with a law over measures. | Definition def-collapsed-barycentric-mixture | |
| Wasserstein distance on the Wasserstein space. | Eq. eq-wow-distance | |
| -cyclically monotone subset of . | Definition def:ccm | |
| Glued or composed coupling. | Lemma lem-gluing-general | |
| Weak convergence of measures. | Definition dfn-weak-conv | |
| Total variation divergence/norm. | Section sec-measures |
Duality, transforms and weak norms¶
| Notation | Meaning | First reference |
|---|---|---|
| Discrete dual potentials. | Eq. eq-dual | |
| Continuous dual potentials. | Eq. eq-dual-generic | |
| Feasible set of discrete dual potentials. | Eq. eq-feasible-potential | |
| Feasible set of continuous dual potentials. | Eq. eq-dfn-pot-dual | |
| -transform of a potential. | Definition def-c-transform | |
| Laguerre/power cell in semi-discrete OT. | Eq. eq-laguerre-cells | |
| Optimal -point quantization error. | Eq. eq-optimal-quantization | |
| Lipschitz constant of . | Eq. eq-lip-constant | |
| Kantorovich--Rubinstein distance/norm. | Eq. eq-w1-metric | |
| Graph Wasserstein-1/transshipment distance. | Proposition prop-graph-w1-beckmann | |
| Graph geodesic distance, gradient and divergence. | Proposition prop-graph-w1-beckmann | |
| Dual norm induced by a discriminator class . | Eq. eq-dual-norm-cont | |
| Reproducing kernel Hilbert space and its kernel. | Definition def-kernel-mmd-norm | |
| Maximum mean discrepancy/kernel norm for . | Definition def-kernel-mmd-norm | |
| Continuous and discrete -divergences. | Eq. eq-phi-div | |
| Recession slope of an entropy function. | Definition def_entropy | |
| Legendre transform of . | Eq. eq-legendre | |
| Continuous and discrete Kullback--Leibler divergences. | Definitions def-discrete-relative-entropy, def | |
| Hellinger divergence/distance. | Section sec-phi-div | |
| Jensen--Shannon divergence. | Section sec-phi-div |
Entropic regularization and Sinkhorn algorithms¶
| Notation | Meaning | First reference |
|---|---|---|
| Entropic regularization strength. | Eq. eq-regularized-discr | |
| Shannon--Boltzmann entropy of a matrix. | Definition def-discrete-shannon-boltzmann-entropy | |
| Discrete entropic OT value. | Eq. eq-regularized-discr | |
| Continuous entropic OT value. | Eq. eq-entropic-generic | |
| Gibbs kernel . | Eq. eq-scaling-form | |
| Left and right Sinkhorn scalings. | Eq. eq-scaling-form | |
| Scaling form of the entropic coupling. | Eq. eq-sink-matrix | |
| Entrywise product of vectors. | Eq. eq-dualsinkhorn-constraints2 | |
| Current and next Sinkhorn iterates. | Eq. eq-sinkhorn | |
| Hilbert projective metric on positive vectors. | Definition def-hilbert-metric | |
| KL/Bregman projection. | Eq. eq-kl-proj | |
| Debiased Sinkhorn divergence. | Eq. eq-sinkhorn-divergence |
Extensions of OT¶
| Notation | Meaning | First reference |
|---|---|---|
| Entropy functions penalizing marginal mismatch. | Eq. eq-unbalanced-primal | |
| Relaxed unbalanced OT value with marginal penalties. | Eq. eq-unbalanced-primal | |
| Reverse-formulation local unbalanced cost. | Eq. eq-unbalanced-reverse-local-cost | |
| Homogeneous perspective of the local cost . | Eq. eq-unbalanced-homogeneous-local-cost | |
| Homogeneous unbalanced formulation. | Eq. eq-homogeneous | |
| Cone over the metric space . | Section sec-unbalanced | |
| Cone formulation of unbalanced OT, with using growth scale . | Theorem thm-cone-unbalanced-ot, Eq. eq-dynamic-unbalanced-ot | |
| Dynamic unbalanced perspective action for transport and growth. | Eq. eq-dynamic-unbalanced-ot | |
| Wasserstein--Fisher--Rao dynamic distance with growth scale . | Eq. eq-dynamic-unbalanced-ot | |
| Input measures and weights in barycenter problems. | Eq. eq-barycenter-generic | |
| Optimal measure, often a barycenter. | Section sec-barycenters | |
| Sliced Wasserstein distance. | Definition def-sliced-wasserstein | |
| Unit sphere of projection directions. | Definition def-sliced-wasserstein | |
| Projection on direction . | Definition def-sliced-wasserstein | |
| Max-sliced Wasserstein distance. | Definition def-sliced-variants | |
| Min-sliced lifted-plan upper bound on . | Section sec-sliced-wasserstein | |
| Average and max Wasserstein distances over -dimensional projections. | Definition def-subspace-sliced-wasserstein | |
| Spectral Wasserstein distance associated with a matrix gauge . | Eq. eq-spectral-wasserstein | |
| Polar set defining the robust projected form of . | Eq. eq-spectral-polar-set | |
| Quadratic Wasserstein pseudodistance after projection by . | Eq. eq-quadratic-projected-cost | |
| Paty--Cuturi subspace robust Wasserstein distance. | Section sec-spectral-subspace-wasserstein | |
| Linear OT distance around reference . | Eq. eq-lot-embedding | |
| Barycentric projection of a coupling . | Eq. eq-barycentric-projection | |
| Pushforward of by the barycentric projection. | Eq. eq-barycentric-projection | |
| Weak OT value with conditional-law cost . | Eq. eq-weak-ot | |
| Weak -transform in weak OT duality. | Proposition prop-weak-ot-duality | |
| Positive vector-valued density and spatial flux. | Eqs. eq-vector-valued-bb, eq | |
| Dynamic vector-valued BB-type cost. | Eq. eq-vector-valued-bb | |
| Intra-domain distance matrices in discrete GW. | Eq. eq-gw-def | |
| Discrepancy between intra-domain distances. | Eq. eq-gw-def | |
| Discrete Gromov--Wasserstein cost. | Eq. eq-gw-def | |
| Metric-measure spaces. | Definition def-metric-measure-space | |
| Continuous Gromov--Wasserstein distance. | Eq. eq-gw-generic | |
| Hausdorff and Gromov--Hausdorff distances. | Section sec-gromov-wasserstein | |
| Fused Gromov--Wasserstein distance. | Section sec-gromov-wasserstein | |
| Real symmetric matrices and their positive semidefinite cone. | Definition def-positive-matrix-valued-measure | |
| Positive matrix-valued density and spatial matrix flux. | Eqs. eq-matrix-valued-bb, eq | |
| Conservative matrix-valued BB-type cost. | Eq. eq-matrix-valued-bb | |
| Hermitian matrices, positive semidefinite Hermitian matrices and density matrices. | Definition def-hermitian-density-matrices | |
| Partial traces of a bipartite matrix. | Eq. eq-qot-partial-traces | |
| Finite-dimensional quantum OT value with cost observable . | Eq. eq-qot-primal | |
| Entropically regularized quantum OT value. | Eq. eq-qot-entropic-primal | |
| Exact Gibbs coupling and symmetric Gurvits-scaling surrogate. | Eqs. eq-qot-gibbs-coupling, eq |
Dynamic OT and Wasserstein gradient flows¶
| Notation | Meaning | First reference |
|---|---|---|
| Time-dependent curve of probability measures. | Eq. eq:eulerian-advection | |
| Eulerian velocity field transporting . | Eq. eq:eulerian-advection | |
| Lagrangian particle flow map. | Eq. eq:lagrangian-advection | |
| Interpolant map in flow matching; later also path evaluation. | Eq. eq:interp-coupling | |
| via action | Benamou--Brenier dynamic formulation. | Eq. eq:benamou-brenier |
| Wasserstein gradient of a functional. | Proposition prop-formal-wass-gradient | |
| First variation of at . | Proposition prop-formal-wass-gradient | |
| Continuity equation. | Eq. eq:eulerian-advection | |
| One JKO/minimizing-movement step. | Eq. eq:jko-discr | |
| Path space in the superposition formulation. | Chapter sec-wasserstein-flows |